Weerstation Vlierden weather
Latitude N 51° 27' 08" Longitude E 05° 45' 58" Elevation 25 m
Temperature and Humidity | ||
Highest Temperature | 15,3 °C | 13:44 on 06 januari |
Lowest Temperature | 2,4 °C | 8:54 on 05 januari |
Highest Dew Point | 9,9 °C | 13:34 on 06 januari |
Lowest Dew Point | 1,4 °C | 19:54 on 05 januari |
Highest Apparent Temperature | 13,7 °C | 13:34 on 06 januari |
Lowest Apparent Temperature | 0,5 °C | 9:24 on 05 januari |
Lowest Wind Chill Temperature | 2,0 °C | 18:13 on 03 januari |
Highest Heat Index | 15,3 °C | 13:44 on 06 januari |
Highest Minimum | 5,2 °C | 02 januari |
Lowest Maximum | 9,6 °C | 04 januari |
Highest Humidity | 99 % | 9:04 on 05 januari |
Lowest Humidity | 65 % | 13:53 on 01 januari |
Highest Daily Range | 7,7 °C | 05 januari |
Lowest Daily Range | 4,9 °C | 04 januari |
Rainfall | ||
Highest Rain Rate | 108,0 mm/hr | 18:09 on 03 januari |
Highest Hourly Rainfall | 9,3 mm | 18:24 on 03 januari |
Highest Daily Rainfall | 10,5 mm | 03 januari |
Highest Monthly Rainfall | 14,7 mm | januari |
Longest Dry Period | 1 days | to 04 januari |
Longest Wet Period | 11 days | to 03 januari |
Wind | ||
Highest Wind Gust | 55,1 km/h | 18:05 on 03 januari |
Highest Wind Speed 10-minute Average | 17,8 km/h | 18:13 on 03 januari |
Highest Daily Wind Run | 134,4 km | 01 januari |
Pressure | ||
Lowest Pressure (sl) | 980,9 hPa | 5:53 on 02 januari |
Highest Pressure (sl) | 996,7 hPa | 16:44 on 05 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 6-1-2014 19:12:44
powered by
Cumulus v1.9.3 (1059)