Weerstation Vlierden weather
Latitude N 51° 27' 08" Longitude E 05° 45' 58" Elevation 25 m
Records began on 02 januari 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38,0 °C | at 16:25 on 02 augustus 2013 |
Lowest Temperature | -10,7 °C | at 6:34 on 13 maart 2013 |
Highest Dew Point | 21,7 °C | at 14:29 on 19 juni 2013 |
Lowest Dew Point | -19,3 °C | at 16:33 on 20 februari 2013 |
Highest Apparent Temperature | 40,7 °C | at 16:24 on 02 augustus 2013 |
Lowest Apparent Temperature | -13,9 °C | at 6:34 on 13 maart 2013 |
Lowest Wind Chill Temperature | -10,7 °C | at 6:34 on 13 maart 2013 |
Highest Heat Index | 40,8 °C | at 14:50 on 02 augustus 2013 |
Highest Minimum | 20,4 °C | at 4:59 on 19 juni 2013 |
Lowest Maximum | -3,1 °C | at 13:50 on 16 januari 2013 |
Highest Humidity | 99 % | at 4:12 on 15 februari 2013 |
Lowest Humidity | 17 % | at 13:30 on 22 april 2013 |
Highest Daily Range | 20,3 °C | on 05 september 2013 |
Lowest Daily Range | 1,6 °C | on 25 februari 2013 |
Rainfall | ||
Highest Rain Rate | 117,0 mm/hr | at 12:18 on 27 oktober 2013 |
Highest Hourly Rainfall | 41,4 mm | at 19:53 on 23 juli 2013 |
Highest Daily Rainfall | 19241,0 mm | on 10 september 2013 |
Highest Monthly Rainfall | 19313,0 mm | september 2013 |
Longest Dry Period | 19 days | to 22 juli 2013 |
Longest Wet Period | 21 days | to 16 november 2013 |
Wind | ||
Highest Wind Gust | 55,1 km/h | at 18:05 on 03 januari 2014 |
Highest Wind Speed Average | 24,5 km/h | at 18:51 on 05 december 2013 |
Highest Daily Wind Run | 237,4 km | on 24 december 2013 |
Pressure | ||
Lowest Pressure (sl) | 969,3 hPa | at 12:38 on 04 november 2013 |
Highest Pressure (sl) | 1035,0 hPa | at 11:21 on 04 januari 2013 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 6-1-2014 19:12:44
powered by
Cumulus v1.9.3 (1059)