Weerstation Vlierden weather
Latitude N 51° 27' 08" Longitude E 05° 45' 58" Elevation 25 m
Records began on 02 januari 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15,3 °C | at 13:44 on 06 januari 2014 |
Lowest Temperature | 2,4 °C | at 8:54 on 05 januari 2014 |
Highest Dew Point | 9,9 °C | at 13:34 on 06 januari 2014 |
Lowest Dew Point | 1,4 °C | at 19:54 on 05 januari 2014 |
Highest Apparent Temperature | 13,7 °C | at 13:34 on 06 januari 2014 |
Lowest Apparent Temperature | 0,5 °C | at 9:24 on 05 januari 2014 |
Lowest Wind Chill Temperature | 2,0 °C | at 18:13 on 03 januari 2014 |
Highest Heat Index | 15,3 °C | at 13:44 on 06 januari 2014 |
Highest Minimum | 5,2 °C | at 20:13 on 02 januari 2014 |
Lowest Maximum | 9,6 °C | at 14:44 on 04 januari 2014 |
Highest Humidity | 99 % | at 9:04 on 05 januari 2014 |
Lowest Humidity | 65 % | at 13:53 on 01 januari 2014 |
Highest Daily Range | 7,7 °C | on 05 januari 2014 |
Lowest Daily Range | 4,9 °C | on 04 januari 2014 |
Rainfall | ||
Highest Rain Rate | 108,0 mm/hr | at 18:09 on 03 januari 2014 |
Highest Hourly Rainfall | 9,3 mm | at 18:24 on 03 januari 2014 |
Highest Daily Rainfall | 10,5 mm | on 03 januari 2014 |
Highest Monthly Rainfall | 14,7 mm | januari 2014 |
Longest Dry Period | 1 days | to 04 januari 2014 |
Longest Wet Period | 11 days | to 03 januari 2014 |
Wind | ||
Highest Wind Gust | 55,1 km/h | at 18:05 on 03 januari 2014 |
Highest Wind Speed Average | 17,8 km/h | at 18:13 on 03 januari 2014 |
Highest Daily Wind Run | 134,4 km | on 01 januari 2014 |
Pressure | ||
Lowest Pressure (sl) | 980,9 hPa | at 5:53 on 02 januari 2014 |
Highest Pressure (sl) | 996,7 hPa | at 16:44 on 05 januari 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 6-1-2014 19:12:44
powered by
Cumulus v1.9.3 (1059)