Weerstation Vlierden weather
Latitude N 51° 27' 08" Longitude E 05° 45' 58" Elevation 25 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,1 °C | at 12:44 |
| Low Temperature | 2,4 °C | at 08:54 |
| Temperature Range | 7,7 °C | |
| High Apparent Temperature | 8,2 °C | at 12:44 |
| Low Apparent Temperature | 0,5 °C | at 09:24 |
| Low Wind Chill | 2,4 °C | at 08:54 |
| High Heat Index | 10,1 °C | at 12:44 |
| High Humidity | 99 % | at 09:04 |
| Low Humidity | 67 % | at 13:14 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 1,2 mm | |
| Rainfall Rate Max | 1,8 mm/hr | at 01:44 |
| High Hourly Rainfall | 0,6 mm | at 03:14 |
| Wind | ||
| Highest Gust | 19,4 km/h | at 14:44 |
| Highest Speed (10 minute average) | 12,2 km/h (F2) | at 14:44 |
| Wind Run | 83,1 km | |
| Dominant Direction | 163° SSE | |
| Pressure | ||
| High Pressure (SL) | 996,7 hPa | at 16:44 |
| Low Pressure (SL) | 981,6 hPa | at 00:04 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 6-1-2014 19:12:44
powered by
Cumulus v1.9.3 (1059)