Weerstation Vlierden weather
Latitude N 51° 27' 08" Longitude E 05° 45' 58" Elevation 25 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15,3 °C | at 13:44 |
| Low Temperature | 5,1 °C | at 00:04 |
| Temperature Range | 10,2 °C | |
| High Apparent Temperature | 13,7 °C | at 13:34 |
| Low Apparent Temperature | 2,0 °C | at 00:04 |
| Low Wind Chill | 3,5 °C | at 00:04 |
| High Heat Index | 15,3 °C | at 13:44 |
| High Humidity | 91 % | at 06:34 |
| Low Humidity | 68 % | at 13:44 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:04 |
| High Hourly Rainfall | 0,0 mm | at 00:04 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 28,1 km/h | at 11:04 |
| Highest Speed (10 minute average) | 15,8 km/h (F3) | at 11:04 |
| Wind Run | 124,4 km | |
| Dominant Direction | 150° SSE | |
| Pressure | ||
| High Pressure (SL) | 992,7 hPa | at 00:04 |
| Low Pressure (SL) | 989,0 hPa | at 19:07 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 6-1-2014 19:12:44
powered by
Cumulus
v1.9.3 (1059)